SH5  2010 SPDX SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Apr-2010 15:462603-Apr-2010 15:532700:0700:07
203-Apr-2010 15:532703-Apr-2010 16:002800:0700:14
303-Apr-2010 16:002803-Apr-2010 16:142900:1400:28
403-Apr-2010 16:142903-Apr-2010 16:203000:0600:34
503-Apr-2010 17:276003-Apr-2010 17:336100:0600:40
603-Apr-2010 17:507103-Apr-2010 17:567200:0600:46
703-Apr-2010 17:567203-Apr-2010 18:017300:0500:51
803-Apr-2010 18:228303-Apr-2010 18:308400:0800:59
903-Apr-2010 18:599603-Apr-2010 19:049700:0501:04
1003-Apr-2010 19:2610903-Apr-2010 19:3411000:0801:12
1103-Apr-2010 19:4111303-Apr-2010 19:5511400:1401:26
1203-Apr-2010 19:5911903-Apr-2010 20:0812000:0901:35
1303-Apr-2010 20:1212203-Apr-2010 20:1812300:0601:41
1403-Apr-2010 20:2812703-Apr-2010 20:3712800:0901:50
1503-Apr-2010 20:4413103-Apr-2010 20:5513200:1102:01
1603-Apr-2010 20:5513203-Apr-2010 21:0113300:0602:07
1703-Apr-2010 21:0613703-Apr-2010 21:1113800:0502:12
1803-Apr-2010 21:1413903-Apr-2010 21:2014000:0602:18
1903-Apr-2010 21:2314103-Apr-2010 21:2814200:0502:23
2003-Apr-2010 21:2814203-Apr-2010 21:3914300:1102:34
2103-Apr-2010 21:4114403-Apr-2010 21:5314500:1202:46
2203-Apr-2010 21:5514603-Apr-2010 22:2014700:2503:11
2303-Apr-2010 22:2014703-Apr-2010 22:2814800:0803:19
2403-Apr-2010 22:2814803-Apr-2010 22:4214900:1403:33
2503-Apr-2010 22:4214903-Apr-2010 22:5415000:1203:45
2603-Apr-2010 22:5415003-Apr-2010 23:0615100:1203:57
2703-Apr-2010 23:1015303-Apr-2010 23:1815400:0804:05
2803-Apr-2010 23:2515803-Apr-2010 23:3415900:0904:14
2903-Apr-2010 23:3415903-Apr-2010 23:3916000:0504:19
3003-Apr-2010 23:4116103-Apr-2010 23:4616200:0504:24
3103-Apr-2010 23:4616203-Apr-2010 23:5116300:0504:29
3203-Apr-2010 23:5116303-Apr-2010 23:5616400:0504:34
3304-Apr-2010 00:0217004-Apr-2010 00:0717100:0504:39
3404-Apr-2010 00:1517404-Apr-2010 00:3217500:1704:56
3504-Apr-2010 00:3417604-Apr-2010 00:4117700:0705:03
3604-Apr-2010 00:4618004-Apr-2010 00:5218100:0605:09
3704-Apr-2010 00:5418204-Apr-2010 01:0118300:0705:16
3804-Apr-2010 01:0118304-Apr-2010 01:0918400:0805:24
3904-Apr-2010 01:0918404-Apr-2010 01:1618500:0705:31
4004-Apr-2010 01:1718604-Apr-2010 01:2918700:1205:43
4104-Apr-2010 01:3218804-Apr-2010 01:4118900:0905:52
4204-Apr-2010 01:4219004-Apr-2010 05:2819103:4609:38
4304-Apr-2010 05:3519404-Apr-2010 05:5119500:1609:54
4404-Apr-2010 05:5119504-Apr-2010 05:5919600:0810:02
4504-Apr-2010 05:5919604-Apr-2010 06:0819700:0910:11
4604-Apr-2010 06:1219804-Apr-2010 06:3119900:1910:30
4704-Apr-2010 06:3920204-Apr-2010 06:4620300:0710:37
4804-Apr-2010 06:4820404-Apr-2010 07:0020500:1210:49
4904-Apr-2010 07:0420704-Apr-2010 07:1920800:1511:04
5004-Apr-2010 07:3021104-Apr-2010 07:4021200:1011:14
5104-Apr-2010 07:4521404-Apr-2010 07:5121500:0611:20
5204-Apr-2010 07:5121504-Apr-2010 08:0221600:1111:31
5304-Apr-2010 08:0221604-Apr-2010 08:0721700:0511:36
5404-Apr-2010 08:1022004-Apr-2010 08:1522100:0511:41
5504-Apr-2010 08:2822904-Apr-2010 08:5723000:2912:10
5604-Apr-2010 08:5723004-Apr-2010 09:3023100:3312:43
5704-Apr-2010 09:3723404-Apr-2010 09:5123500:1412:57
5804-Apr-2010 09:5323604-Apr-2010 10:0023700:0713:04
5904-Apr-2010 10:0023704-Apr-2010 10:1023800:1013:14
6004-Apr-2010 10:1524004-Apr-2010 10:2324100:0813:22
6104-Apr-2010 10:3325004-Apr-2010 10:4025100:0713:29
6204-Apr-2010 10:4425304-Apr-2010 10:5125400:0713:36
6304-Apr-2010 10:5725604-Apr-2010 11:0225700:0513:41
6404-Apr-2010 11:0725904-Apr-2010 11:1226000:0513:46
6504-Apr-2010 11:2126504-Apr-2010 11:2626600:0513:51
6604-Apr-2010 11:3026704-Apr-2010 11:3726800:0713:58
6704-Apr-2010 11:3726804-Apr-2010 11:5126900:1414:12
6804-Apr-2010 11:5126904-Apr-2010 11:5727000:0614:18
6904-Apr-2010 12:0127204-Apr-2010 12:1027300:0914:27
7004-Apr-2010 12:1027304-Apr-2010 12:1827400:0814:35
7104-Apr-2010 12:1827404-Apr-2010 12:2927500:1114:46
7204-Apr-2010 12:2927504-Apr-2010 12:5327600:2415:10
7304-Apr-2010 12:5327604-Apr-2010 12:5927700:0615:16
7404-Apr-2010 12:5927704-Apr-2010 13:1127800:1215:28
7504-Apr-2010 13:1127804-Apr-2010 13:3227900:2115:49
7604-Apr-2010 13:3227904-Apr-2010 13:5928000:2716:16
7704-Apr-2010 14:0328104-Apr-2010 14:2328200:2016:36
7804-Apr-2010 14:2328204-Apr-2010 14:3428300:1116:47
7904-Apr-2010 14:3528504-Apr-2010 14:4128600:0616:53
Created by SH5 v.2.40

16-07-2015 07:10:44 UTC
Registered to: SM0IMJ