SH5  2016 IARU-HF SK9HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10686.840810-Jul-2016 08:34352910-Jul-2016 08:443596
201246.237210-Jul-2016 08:28349610-Jul-2016 08:483619
301846.136810-Jul-2016 08:30350610-Jul-2016 08:593689
603425.734210-Jul-2016 08:28349610-Jul-2016 09:283837
1206225.231110-Jul-2016 07:37326210-Jul-2016 09:373883
Created by SH5 v.2.44, 17-07-2018
Registered to: SM0IMJ