SH5  2010 SAC-CW SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
118-Sep-2010 13:1712818-Sep-2010 13:4112900:2400:24
218-Sep-2010 14:4122018-Sep-2010 14:5122100:1000:34
318-Sep-2010 15:4630618-Sep-2010 15:5430700:0800:42
418-Sep-2010 16:3237118-Sep-2010 16:5137200:1901:01
518-Sep-2010 17:2843118-Sep-2010 17:3643200:0801:09
618-Sep-2010 18:1148318-Sep-2010 18:2048400:0901:18
718-Sep-2010 19:0956718-Sep-2010 19:1956800:1001:28
818-Sep-2010 20:5470518-Sep-2010 21:0470600:1001:38
918-Sep-2010 21:2573718-Sep-2010 21:3873800:1301:51
1018-Sep-2010 22:2679818-Sep-2010 22:3579900:0902:00
1118-Sep-2010 23:1785718-Sep-2010 23:3085800:1302:13
1218-Sep-2010 23:3886918-Sep-2010 23:4387000:0502:18
1319-Sep-2010 00:5395419-Sep-2010 01:0095500:0702:25
1419-Sep-2010 01:0095519-Sep-2010 01:0595600:0502:30
1519-Sep-2010 01:0595619-Sep-2010 01:2195700:1602:46
1619-Sep-2010 01:4197219-Sep-2010 02:0597300:2403:10
1719-Sep-2010 02:3498819-Sep-2010 02:4698900:1203:22
1819-Sep-2010 03:20101419-Sep-2010 03:32101500:1203:34
1919-Sep-2010 04:17105619-Sep-2010 04:22105700:0503:39
2019-Sep-2010 04:28106019-Sep-2010 05:37106101:0904:48
2119-Sep-2010 06:47113019-Sep-2010 06:53113100:0604:54
2219-Sep-2010 07:57120119-Sep-2010 08:04120200:0705:01
2319-Sep-2010 08:35123919-Sep-2010 08:40124000:0505:06
2419-Sep-2010 08:54125519-Sep-2010 09:03125600:0905:15
2519-Sep-2010 09:59132719-Sep-2010 10:04132800:0505:20
2619-Sep-2010 10:04132819-Sep-2010 10:09132900:0505:25
2719-Sep-2010 10:20133819-Sep-2010 10:25133900:0505:30
2819-Sep-2010 11:01137519-Sep-2010 11:06137600:0505:35
Created by SH5 v.2.39

21-04-2015 20:39:25 UTC
Registered to: SM0IMJ