SH5  2010 MARCONI-HF SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Jun-2010 16:081926-Jun-2010 16:162000:0800:08
226-Jun-2010 16:202226-Jun-2010 16:332300:1300:21
326-Jun-2010 17:033926-Jun-2010 17:114000:0800:29
426-Jun-2010 17:264726-Jun-2010 17:324800:0600:35
526-Jun-2010 17:475726-Jun-2010 18:135800:2601:01
626-Jun-2010 18:135826-Jun-2010 18:185900:0501:06
726-Jun-2010 18:397226-Jun-2010 19:107300:3101:37
826-Jun-2010 19:268326-Jun-2010 19:508400:2402:01
926-Jun-2010 20:2010926-Jun-2010 20:2811000:0802:09
1026-Jun-2010 20:4812426-Jun-2010 20:5912500:1102:20
1126-Jun-2010 21:0012626-Jun-2010 21:1212700:1202:32
1226-Jun-2010 22:2419426-Jun-2010 22:4219500:1802:50
1326-Jun-2010 22:4219526-Jun-2010 22:4719600:0502:55
1426-Jun-2010 22:5019726-Jun-2010 22:5919800:0903:04
1526-Jun-2010 23:0119926-Jun-2010 23:1520000:1403:18
1626-Jun-2010 23:1820226-Jun-2010 23:2420300:0603:24
1726-Jun-2010 23:2520426-Jun-2010 23:4420500:1903:43
1826-Jun-2010 23:4420526-Jun-2010 23:5820600:1403:57
1927-Jun-2010 00:0921327-Jun-2010 00:1421400:0504:02
2027-Jun-2010 00:2121927-Jun-2010 05:0922004:4808:50
2127-Jun-2010 05:1922427-Jun-2010 05:3522500:1609:06
2227-Jun-2010 05:3522527-Jun-2010 05:4522600:1009:16
2327-Jun-2010 05:5123127-Jun-2010 05:5923200:0809:24
2427-Jun-2010 06:2024727-Jun-2010 06:4924800:2909:53
2527-Jun-2010 06:5725727-Jun-2010 07:0625800:0910:02
2627-Jun-2010 08:1030427-Jun-2010 08:1830500:0810:10
2727-Jun-2010 08:1830527-Jun-2010 08:2730600:0910:19
2827-Jun-2010 09:2335327-Jun-2010 09:3135400:0810:27
2927-Jun-2010 09:5137127-Jun-2010 10:0237200:1110:38
3027-Jun-2010 10:0637327-Jun-2010 10:2337400:1710:55
3127-Jun-2010 10:4138927-Jun-2010 10:4639000:0511:00
3227-Jun-2010 10:5439527-Jun-2010 10:5939600:0511:05
3327-Jun-2010 11:0139727-Jun-2010 11:0639800:0511:10
3427-Jun-2010 11:1440427-Jun-2010 11:2540500:1111:21
3527-Jun-2010 11:2540527-Jun-2010 11:5240600:2711:48
3627-Jun-2010 12:0841727-Jun-2010 12:1341800:0511:53
3727-Jun-2010 12:4043127-Jun-2010 12:5843200:1812:11
3827-Jun-2010 13:0343427-Jun-2010 13:1243500:0912:20
3927-Jun-2010 13:2044127-Jun-2010 13:3444200:1412:34
4027-Jun-2010 13:4845327-Jun-2010 13:5645400:0812:42
Created by SH5 v.2.40

16-07-2015 07:09:27 UTC
Registered to: SM0IMJ