SH5  2010 JIDX-CW SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Apr-2010 08:55510-Apr-2010 09:04600:0900:09
210-Apr-2010 09:05710-Apr-2010 09:17800:1200:21
310-Apr-2010 09:201010-Apr-2010 09:521100:3200:53
410-Apr-2010 09:531210-Apr-2010 10:011300:0801:01
510-Apr-2010 10:031410-Apr-2010 10:091500:0601:07
610-Apr-2010 10:212310-Apr-2010 10:312400:1001:17
710-Apr-2010 10:312410-Apr-2010 10:392500:0801:25
810-Apr-2010 10:392510-Apr-2010 10:592600:2001:45
910-Apr-2010 11:042810-Apr-2010 11:122900:0801:53
1010-Apr-2010 11:173110-Apr-2010 11:223200:0501:58
1110-Apr-2010 11:424310-Apr-2010 11:564400:1402:12
1210-Apr-2010 11:594710-Apr-2010 12:044800:0502:17
1310-Apr-2010 12:044810-Apr-2010 12:114900:0702:24
1410-Apr-2010 12:114910-Apr-2010 12:195000:0802:32
1510-Apr-2010 12:235210-Apr-2010 12:285300:0502:37
1610-Apr-2010 12:587210-Apr-2010 13:057300:0702:44
1710-Apr-2010 13:057310-Apr-2010 13:137400:0802:52
1810-Apr-2010 13:137410-Apr-2010 13:217500:0803:00
1910-Apr-2010 13:388010-Apr-2010 13:448100:0603:06
2010-Apr-2010 13:448110-Apr-2010 13:548200:1003:16
2110-Apr-2010 13:548210-Apr-2010 14:048300:1003:26
2210-Apr-2010 14:048310-Apr-2010 14:138400:0903:35
2310-Apr-2010 14:138410-Apr-2010 14:398500:2604:01
2410-Apr-2010 14:418710-Apr-2010 14:468800:0504:06
2510-Apr-2010 14:508910-Apr-2010 14:579000:0704:13
2610-Apr-2010 14:579010-Apr-2010 15:039100:0604:19
2710-Apr-2010 15:049210-Apr-2010 15:139300:0904:28
2810-Apr-2010 15:139310-Apr-2010 15:279400:1404:42
2910-Apr-2010 15:279410-Apr-2010 15:419500:1404:56
3010-Apr-2010 15:499710-Apr-2010 15:559800:0605:02
3110-Apr-2010 16:1110510-Apr-2010 16:2310600:1205:14
3210-Apr-2010 16:2310610-Apr-2010 16:2910700:0605:20
3310-Apr-2010 16:2910710-Apr-2010 16:4410800:1505:35
3410-Apr-2010 16:4611010-Apr-2010 16:5511100:0905:44
3510-Apr-2010 16:5511110-Apr-2010 17:2511200:3006:14
3610-Apr-2010 17:3111410-Apr-2010 17:4311500:1206:26
3710-Apr-2010 17:4711810-Apr-2010 17:5911900:1206:38
3810-Apr-2010 17:5911910-Apr-2010 18:0512000:0606:44
3910-Apr-2010 18:1112310-Apr-2010 18:2212400:1106:55
4010-Apr-2010 18:2412510-Apr-2010 18:3612600:1207:07
4110-Apr-2010 18:3612610-Apr-2010 18:4912700:1307:20
4210-Apr-2010 18:5813010-Apr-2010 19:0413100:0607:26
4310-Apr-2010 19:0913310-Apr-2010 19:2113400:1207:38
4410-Apr-2010 19:2113410-Apr-2010 19:3113500:1007:48
4510-Apr-2010 19:3513710-Apr-2010 19:5713800:2208:10
4610-Apr-2010 20:0614410-Apr-2010 20:3414500:2808:38
4710-Apr-2010 20:3414510-Apr-2010 21:1214600:3809:16
4810-Apr-2010 21:2615511-Apr-2010 05:4215608:1617:32
4911-Apr-2010 05:4415811-Apr-2010 05:5015900:0617:38
5011-Apr-2010 05:5216111-Apr-2010 06:0116200:0917:47
5111-Apr-2010 06:1216511-Apr-2010 06:1916600:0717:54
5211-Apr-2010 06:2717111-Apr-2010 06:3317200:0618:00
5311-Apr-2010 06:4418011-Apr-2010 07:1318100:2918:29
5411-Apr-2010 07:1318111-Apr-2010 07:2718200:1418:43
5511-Apr-2010 07:5720311-Apr-2010 08:0220400:0518:48
5611-Apr-2010 08:0420511-Apr-2010 08:1920600:1519:03
5711-Apr-2010 08:4021811-Apr-2010 08:5321900:1319:16
5811-Apr-2010 08:5622011-Apr-2010 09:1722100:2119:37
Created by SH5 v.2.40

16-07-2015 07:09:05 UTC
Registered to: SM0IMJ