SH5  2018 IARU-HF SJ8HQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Jul-2018 13:5518914-Jul-2018 14:0019000:0500:05
214-Jul-2018 14:0919914-Jul-2018 14:1720000:0800:13
314-Jul-2018 14:2921514-Jul-2018 14:3421600:0500:18
414-Jul-2018 14:3421614-Jul-2018 16:4921702:1502:33
514-Jul-2018 16:4921714-Jul-2018 16:5721800:0802:41
614-Jul-2018 17:1624114-Jul-2018 17:2124200:0502:46
714-Jul-2018 19:2635614-Jul-2018 19:5335700:2703:13
814-Jul-2018 23:1767115-Jul-2018 00:0367200:4603:59
915-Jul-2018 00:2268515-Jul-2018 00:2868600:0604:05
1015-Jul-2018 00:2868715-Jul-2018 00:3368800:0504:10
1115-Jul-2018 01:1173015-Jul-2018 04:5273103:4107:51
1215-Jul-2018 04:5573615-Jul-2018 05:0273700:0707:58
1315-Jul-2018 05:0273715-Jul-2018 05:1973800:1708:15
1415-Jul-2018 05:1973815-Jul-2018 09:0373903:4411:59
1515-Jul-2018 09:5178515-Jul-2018 09:5778600:0612:05
1615-Jul-2018 10:0981015-Jul-2018 10:2181100:1212:17
1715-Jul-2018 10:5784914-Jul-2018 12:0085022:5735:14
1814-Jul-2018 12:5888814-Jul-2018 13:0388900:0535:19
1914-Jul-2018 13:1289514-Jul-2018 13:3089600:1835:37
2014-Jul-2018 13:4990714-Jul-2018 13:5990800:1035:47
2114-Jul-2018 14:0991414-Jul-2018 14:1691500:0735:54
2214-Jul-2018 14:2692114-Jul-2018 14:3492200:0836:02
2314-Jul-2018 14:3492214-Jul-2018 14:4392300:0936:11
2414-Jul-2018 14:4992614-Jul-2018 14:5792700:0836:19
2514-Jul-2018 14:5792714-Jul-2018 15:1892800:2136:40
2614-Jul-2018 15:2993614-Jul-2018 15:3493700:0536:45
2714-Jul-2018 15:3793914-Jul-2018 15:5094000:1336:58
2814-Jul-2018 15:5094014-Jul-2018 16:1094100:2037:18
2914-Jul-2018 16:2894914-Jul-2018 16:3395000:0537:23
3014-Jul-2018 16:3695214-Jul-2018 16:4195300:0537:28
3114-Jul-2018 16:4295414-Jul-2018 16:5195500:0937:37
3214-Jul-2018 16:5595714-Jul-2018 17:0295800:0737:44
3314-Jul-2018 17:2897314-Jul-2018 17:3397400:0537:49
3414-Jul-2018 17:3797514-Jul-2018 17:4297600:0537:54
3514-Jul-2018 17:5198114-Jul-2018 17:5698200:0537:59
3614-Jul-2018 17:5998414-Jul-2018 18:0698500:0738:06
3714-Jul-2018 18:3599914-Jul-2018 20:15100001:4039:46
3814-Jul-2018 20:26100614-Jul-2018 20:45100700:1940:05
3914-Jul-2018 20:52101014-Jul-2018 20:58101100:0640:11
4014-Jul-2018 21:12101814-Jul-2018 21:21101900:0940:20
4114-Jul-2018 21:21101914-Jul-2018 21:28102000:0740:27
4214-Jul-2018 21:28102015-Jul-2018 04:49102107:2147:48
4315-Jul-2018 04:53102415-Jul-2018 04:59102500:0647:54
4415-Jul-2018 05:01102615-Jul-2018 05:16102700:1548:09
4515-Jul-2018 05:21103115-Jul-2018 05:26103200:0548:14
4615-Jul-2018 05:29103415-Jul-2018 05:39103500:1048:24
4715-Jul-2018 06:09106515-Jul-2018 06:15106600:0648:30
4815-Jul-2018 06:43109215-Jul-2018 06:49109300:0648:36
4915-Jul-2018 06:50109415-Jul-2018 07:05109500:1548:51
5015-Jul-2018 07:38113015-Jul-2018 07:45113100:0748:58
5115-Jul-2018 07:45113115-Jul-2018 07:53113200:0849:06
5215-Jul-2018 08:18114615-Jul-2018 08:35114700:1749:23
5315-Jul-2018 08:39115015-Jul-2018 08:45115100:0649:29
5415-Jul-2018 09:16117315-Jul-2018 09:21117400:0549:34
5515-Jul-2018 09:31118015-Jul-2018 09:41118100:1049:44
5615-Jul-2018 10:43130515-Jul-2018 10:55130600:1249:56
5715-Jul-2018 11:02131015-Jul-2018 11:08131100:0650:02
5815-Jul-2018 11:59135914-Jul-2018 12:01136023:5874:00
5914-Jul-2018 13:15149814-Jul-2018 13:27149900:1274:12
6014-Jul-2018 14:09155114-Jul-2018 14:24155200:1574:27
6114-Jul-2018 15:33165914-Jul-2018 16:18166000:4575:12
6214-Jul-2018 16:23166414-Jul-2018 16:28166500:0575:17
6314-Jul-2018 17:18173714-Jul-2018 17:27173800:0975:26
6414-Jul-2018 18:33184414-Jul-2018 18:38184500:0575:31
6514-Jul-2018 19:44194314-Jul-2018 19:52194400:0875:39
6614-Jul-2018 20:03195714-Jul-2018 20:13195800:1075:49
6714-Jul-2018 20:47201115-Jul-2018 07:50201211:0386:52
6815-Jul-2018 09:35219915-Jul-2018 09:41220000:0686:58
6915-Jul-2018 10:53231115-Jul-2018 11:19231200:2687:24
7015-Jul-2018 11:54236614-Jul-2018 14:41236721:13108:37
7114-Jul-2018 14:51237214-Jul-2018 15:03237300:12108:49
7214-Jul-2018 15:11237914-Jul-2018 15:18238000:07108:56
7314-Jul-2018 15:18238114-Jul-2018 15:23238200:05109:01
7414-Jul-2018 15:39239215-Jul-2018 02:59239311:20120:21
7515-Jul-2018 02:59239315-Jul-2018 03:04239400:05120:26
7615-Jul-2018 03:12240015-Jul-2018 03:17240100:05120:31
7715-Jul-2018 05:12250815-Jul-2018 05:58250900:46121:17
7815-Jul-2018 05:59251015-Jul-2018 06:05251100:06121:23
7915-Jul-2018 06:35252515-Jul-2018 06:47252600:12121:35
8015-Jul-2018 06:52252815-Jul-2018 06:57252900:05121:40
8115-Jul-2018 06:57252915-Jul-2018 07:41253000:44122:24
8215-Jul-2018 07:50253415-Jul-2018 07:55253500:05122:29
8315-Jul-2018 07:58253715-Jul-2018 08:04253800:06122:35
8415-Jul-2018 08:13254215-Jul-2018 10:13254302:00124:35
8515-Jul-2018 10:13254315-Jul-2018 11:12254400:59125:34
8615-Jul-2018 11:12254414-Jul-2018 14:48254520:24145:58
8714-Jul-2018 15:38263914-Jul-2018 16:46264001:08147:06
8814-Jul-2018 17:37274815-Jul-2018 03:38274910:01157:07
8915-Jul-2018 04:34281315-Jul-2018 04:40281400:06157:13
9015-Jul-2018 04:58283215-Jul-2018 05:08283300:10157:23
9115-Jul-2018 05:24285315-Jul-2018 05:29285400:05157:28
9215-Jul-2018 05:33285915-Jul-2018 05:38286000:05157:33
9315-Jul-2018 06:19290015-Jul-2018 06:34290100:15157:48
9415-Jul-2018 06:41291015-Jul-2018 06:46291100:05157:53
9515-Jul-2018 06:50291715-Jul-2018 07:00291800:10158:03
9615-Jul-2018 07:29295514-Jul-2018 18:41295612:48170:51
9714-Jul-2018 18:57297114-Jul-2018 19:07297200:10171:01
9814-Jul-2018 19:39302514-Jul-2018 19:44302600:05171:06
9914-Jul-2018 19:46302814-Jul-2018 19:55302900:09171:15
10014-Jul-2018 20:22306814-Jul-2018 20:44306900:22171:37
10114-Jul-2018 20:47307314-Jul-2018 21:10307400:23172:00
10214-Jul-2018 21:13307814-Jul-2018 21:18307900:05172:05
10314-Jul-2018 22:49322814-Jul-2018 23:07322900:18172:23
10415-Jul-2018 00:19333415-Jul-2018 00:31333500:12172:35
10515-Jul-2018 00:52336215-Jul-2018 08:15336307:23179:58
10615-Jul-2018 08:17336715-Jul-2018 08:50336800:33180:31
10715-Jul-2018 08:50336815-Jul-2018 09:12336900:22180:53
10815-Jul-2018 10:34353015-Jul-2018 10:52353100:18181:11
Created by SH5 v.2.44, 17-07-2018
Registered to: SM0IMJ