SH5  2013 IARU-HF SK9HQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Jul-2013 14:5846813-Jul-2013 15:0546900:0700:07
213-Jul-2013 19:50104413-Jul-2013 19:55104500:0500:12
314-Jul-2013 00:18165114-Jul-2013 00:24165200:0600:18
414-Jul-2013 00:43167914-Jul-2013 00:52168000:0900:27
514-Jul-2013 01:07168414-Jul-2013 01:13168500:0600:33
614-Jul-2013 01:15168914-Jul-2013 01:20169000:0500:38
714-Jul-2013 01:47171014-Jul-2013 01:56171100:0900:47
814-Jul-2013 01:56171114-Jul-2013 02:01171200:0500:52
914-Jul-2013 02:07172314-Jul-2013 02:12172400:0500:57
1014-Jul-2013 02:12172414-Jul-2013 02:25172500:1301:10
1114-Jul-2013 02:25172514-Jul-2013 02:33172600:0801:18
1214-Jul-2013 02:51175614-Jul-2013 02:57175700:0601:24
1314-Jul-2013 03:25179414-Jul-2013 03:35179500:1001:34
1414-Jul-2013 03:35179514-Jul-2013 03:40179600:0501:39
1514-Jul-2013 03:41179914-Jul-2013 03:53180000:1201:51
1614-Jul-2013 03:54180114-Jul-2013 03:59180200:0501:56
1714-Jul-2013 03:59180214-Jul-2013 04:04180300:0502:01
1814-Jul-2013 04:04180314-Jul-2013 04:10180400:0602:07
Created by SH5 v.2.40

08-07-2015 11:36:33 UTC
Registered to: SM0IMJ