SH5  2009 EU-HF SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
101-Aug-2009 12:20901-Aug-2009 12:251000:0500:05
201-Aug-2009 12:392001-Aug-2009 12:482100:0900:14
301-Aug-2009 13:163901-Aug-2009 13:214000:0500:19
401-Aug-2009 13:324701-Aug-2009 13:484800:1600:35
501-Aug-2009 13:545101-Aug-2009 13:595200:0500:40
601-Aug-2009 13:595201-Aug-2009 14:075300:0800:48
701-Aug-2009 14:246501-Aug-2009 14:296600:0500:53
801-Aug-2009 14:336801-Aug-2009 14:416900:0801:01
901-Aug-2009 15:049101-Aug-2009 15:099200:0501:06
1001-Aug-2009 15:5312601-Aug-2009 16:1212700:1901:25
1101-Aug-2009 16:2113301-Aug-2009 16:2813400:0701:32
1201-Aug-2009 17:1017901-Aug-2009 17:2018000:1001:42
1301-Aug-2009 17:4019501-Aug-2009 17:4519600:0501:47
1401-Aug-2009 18:1221501-Aug-2009 18:1921600:0701:54
1501-Aug-2009 19:1726501-Aug-2009 19:2426600:0702:01
1601-Aug-2009 19:5930801-Aug-2009 20:2030900:2102:22
1701-Aug-2009 20:3632701-Aug-2009 20:5232800:1602:38
1801-Aug-2009 21:3637901-Aug-2009 21:4538000:0902:47
1901-Aug-2009 22:2242601-Aug-2009 22:2942700:0702:54
Created by SH5 v.2.39

21-04-2015 19:18:47 UTC
Registered to: SM0IMJ