SH5  2010 ARI-DX SM0IMJ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-May-2010 20:141101-May-2010 20:191200:0500:05
201-May-2010 20:312201-May-2010 20:362300:0500:10
301-May-2010 21:064401-May-2010 21:114500:0500:15
401-May-2010 21:164701-May-2010 21:234800:0700:22
501-May-2010 21:365701-May-2010 21:415800:0500:27
601-May-2010 23:0312201-May-2010 23:0912300:0600:33
701-May-2010 23:1112501-May-2010 23:1912600:0800:41
801-May-2010 23:1912601-May-2010 23:2712700:0800:49
901-May-2010 23:2712701-May-2010 23:3312800:0600:55
1001-May-2010 23:3613101-May-2010 23:4413200:0801:03
1101-May-2010 23:4413201-May-2010 23:5713300:1301:16
1202-May-2010 00:0113702-May-2010 00:0713800:0601:22
1302-May-2010 00:2014402-May-2010 00:2614500:0601:28
1402-May-2010 00:3114902-May-2010 00:4015000:0901:37
1502-May-2010 01:2317702-May-2010 01:3017800:0701:44
1602-May-2010 01:5921302-May-2010 02:0421400:0501:49
1702-May-2010 02:0421402-May-2010 02:1221500:0801:57
1802-May-2010 02:5024502-May-2010 02:5524600:0502:02
1902-May-2010 02:5524602-May-2010 03:0324700:0802:10
2002-May-2010 03:1024902-May-2010 03:3225000:2202:32
2102-May-2010 03:3525102-May-2010 04:1625200:4103:13
2202-May-2010 04:1625202-May-2010 04:2425300:0803:21
2302-May-2010 04:2425302-May-2010 04:3625400:1203:33
2402-May-2010 05:1028802-May-2010 05:1528900:0503:38
2502-May-2010 05:1929102-May-2010 08:1829202:5906:37
2602-May-2010 08:2029302-May-2010 08:2529400:0506:42
2702-May-2010 09:4237302-May-2010 09:4837400:0606:48
2802-May-2010 10:3541602-May-2010 10:4041700:0506:53
2902-May-2010 10:4442002-May-2010 10:5142100:0707:00
3002-May-2010 10:5142102-May-2010 11:0142200:1007:10
3102-May-2010 11:0142202-May-2010 11:1342300:1207:22
3202-May-2010 11:1342302-May-2010 11:2642400:1307:35
3302-May-2010 11:3542702-May-2010 11:4042800:0507:40
3402-May-2010 11:4042902-May-2010 11:4543000:0507:45
3502-May-2010 11:5343402-May-2010 12:0643500:1307:58
3602-May-2010 12:1944402-May-2010 12:3044500:1108:09
3702-May-2010 12:3544802-May-2010 12:4144900:0608:15
3802-May-2010 12:4245102-May-2010 12:4845200:0608:21
3902-May-2010 13:5750302-May-2010 14:0450400:0708:28
4002-May-2010 14:1350802-May-2010 14:2250900:0908:37
4102-May-2010 14:2251002-May-2010 14:2751100:0508:42
4202-May-2010 14:3452002-May-2010 14:4452100:1008:52
4302-May-2010 14:4852302-May-2010 14:5352400:0508:57
4402-May-2010 15:0052602-May-2010 15:0752700:0709:04
4502-May-2010 15:0752702-May-2010 15:1352800:0609:10
4602-May-2010 15:1352802-May-2010 15:1952900:0609:16
4702-May-2010 15:3253802-May-2010 15:4453900:1209:28
4802-May-2010 15:4854102-May-2010 16:0054200:1209:40
4902-May-2010 16:1154602-May-2010 16:1954700:0809:48
5002-May-2010 16:1954702-May-2010 16:2454800:0509:53
5102-May-2010 16:3655502-May-2010 16:4355600:0710:00
5202-May-2010 16:5756302-May-2010 17:1256400:1510:15
5302-May-2010 17:1456602-May-2010 17:3256700:1810:33
5402-May-2010 17:3256702-May-2010 17:3956800:0710:40
5502-May-2010 17:4657102-May-2010 17:5357200:0710:47
5602-May-2010 17:5557302-May-2010 18:1257400:1711:04
5702-May-2010 19:3263902-May-2010 19:4064000:0811:12
Created by SH5 v.2.40

16-07-2015 07:08:36 UTC
Registered to: SM0IMJ